Filing Status Full Expiration (1)

Compromise Plan (2)

and Original Republican Plan (4)

Tax Policy Under House Democrats' Proposal (3)
Tax rate On income between
Tax rate On income between Tax rate On income between
10.0% $0-8,500 10% $0-8,500
Single 15.0% $0-34,500 15.0% $8,500-34,500 15% $8,500-34,500
28.0% $34,500-83,600 25.0% $34,500-83,600 25% $34,500-83,600
31.0% $83,600-174,400 28.0% $83,600-174,400 28% $83,600-174,400
36.0% $174,400-379,150 33.0% $174,400-379,150 33% $174,400-193,800
        36% $193,800-379,150
39.6% $379,150+ 35.0% $379,150+ 39.6% $379,150+
Married Filing Joint and Widow(er) 10.0% $0-17,000 10% $0-17,000
15.0%    $0-57,650 15.0% $17,000-69,000 15% $17,000-69,000
28.0% $57,650-139,350 25.0% $69,000-139,350 25% $69,000-139,350
31.0% $139,350-212,300 28.0% $139,350-212,300 28% $139,350-212,300
36.0% $212,300-379,150 33.0% $212,300-379,150 33% $212,300-235,150
        36% $235,150-379,150
39.6% $379,150+ 35.0% $379,150+ 39.6% $379,150+
Head of Household 10.0% $0-12,150 10% $0-12,150
15.0%    $0-46,250 15.0% $12,150-46,250 15% $12,150-46,250
28.0% $46,250-119,400 25.0% $46,250-119,400 25% $46,250-119,400
31.0% $119,400-193,350 28.0% $119,400-193,350 28% $119,400-193,350
36.0% $193,350-379,150 33.0% $193,350-379,150    
        36% $193,350-379,150
39.6% $379,150+ 35.0% $379,150+ 39.6% $379,150+